<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your project doesn&#8217;t become better because it has more lines of code&#8230;</title>
	<atom:link href="http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/</link>
	<description>Writing about software and human behavior...</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:03:18 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/comment-page-1/#comment-443</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=509#comment-443</guid>
		<description>&quot;Other tons of things to do&quot;... It is our common problem, it&#039;s the same for me ;-).</description>
		<content:encoded><![CDATA[<p>&#8220;Other tons of things to do&#8221;&#8230; It is our common problem, it&#8217;s the same for me <img src='http://www.coderfriendly.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Giudici</title>
		<link>http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/comment-page-1/#comment-442</link>
		<dc:creator>Fabrizio Giudici</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=509#comment-442</guid>
		<description>Yes, I know it and I&#039;ve a low-priority plan to install it - it can be used with a Hudson plugin. The priority is low because I&#039;ve got other tons of things to do, indeed Sonar look really useful.</description>
		<content:encoded><![CDATA[<p>Yes, I know it and I&#8217;ve a low-priority plan to install it &#8211; it can be used with a Hudson plugin. The priority is low because I&#8217;ve got other tons of things to do, indeed Sonar look really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/comment-page-1/#comment-441</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=509#comment-441</guid>
		<description>Hello Fabrizio,

Sorry for the delay of my answer.

Hudson makes pretty graphics, I agree. A combination of many metrics is really a useful information when you try to follow a project : it gives a good overview of the current status.
Do you know Sonar? http://sonar.codehaus.org/
This project tries to give a global report from some metrics.

Thank you for your comment.
Coderfriendly</description>
		<content:encoded><![CDATA[<p>Hello Fabrizio,</p>
<p>Sorry for the delay of my answer.</p>
<p>Hudson makes pretty graphics, I agree. A combination of many metrics is really a useful information when you try to follow a project : it gives a good overview of the current status.<br />
Do you know Sonar? <a href="http://sonar.codehaus.org/" rel="nofollow">http://sonar.codehaus.org/</a><br />
This project tries to give a global report from some metrics.</p>
<p>Thank you for your comment.<br />
Coderfriendly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Giudici</title>
		<link>http://www.coderfriendly.com/2009/07/15/your-project-doesnt-become-better-because-it-has-more-lines-of-code/comment-page-1/#comment-412</link>
		<dc:creator>Fabrizio Giudici</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=509#comment-412</guid>
		<description>Good post. Indeed, what I find more useful is a integrated set of metrics - LOCs, FindBugs, PMD, CMD reports, etc... Today&#039;s CI servers such as Hudson are able to do pretty graphics with metrics and if you see that LOCs shrink, at the same time the number of functional tests doesn&#039;t decrease and the CPD graph lowers, it&#039;s a better sign of good refactoring. This is why I say that CI + proper metrics are - beyond engineering - a good tool for project management and project managers should hopefully be able to &quot;read&quot; their reports.</description>
		<content:encoded><![CDATA[<p>Good post. Indeed, what I find more useful is a integrated set of metrics &#8211; LOCs, FindBugs, PMD, CMD reports, etc&#8230; Today&#8217;s CI servers such as Hudson are able to do pretty graphics with metrics and if you see that LOCs shrink, at the same time the number of functional tests doesn&#8217;t decrease and the CPD graph lowers, it&#8217;s a better sign of good refactoring. This is why I say that CI + proper metrics are &#8211; beyond engineering &#8211; a good tool for project management and project managers should hopefully be able to &#8220;read&#8221; their reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
