<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java Collections Cheatsheet &#8211; v2</title>
	<atom:link href="http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/</link>
	<description>Writing about software and human behavior...</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:22:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Java List Efficiency &#124; Software Talk</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-12803</link>
		<dc:creator>Java List Efficiency &#124; Software Talk</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-12803</guid>
		<description>[...] I found this nice cheat sheet for Java collections. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this nice cheat sheet for Java collections. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Naftalin</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-3769</link>
		<dc:creator>Maurice Naftalin</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-3769</guid>
		<description>@Suresh: The remove operations compared in the book and the cheatsheet are on iterators, and iterator.remove() does have complexity O(1) for a linked list (same pointer-swinging involved, wherever the element occurs)</description>
		<content:encoded><![CDATA[<p>@Suresh: The remove operations compared in the book and the cheatsheet are on iterators, and iterator.remove() does have complexity O(1) for a linked list (same pointer-swinging involved, wherever the element occurs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh S</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-3734</link>
		<dc:creator>Suresh S</dc:creator>
		<pubDate>Thu, 23 Sep 2010 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-3734</guid>
		<description>when you delete an element in the middle of the linkedlist i think it is O(n) not O(1).kindly clarify if i am wrong.</description>
		<content:encoded><![CDATA[<p>when you delete an element in the middle of the linkedlist i think it is O(n) not O(1).kindly clarify if i am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site de Cheat Sheets &#124; Serviço Técnico de Informática</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-2513</link>
		<dc:creator>Site de Cheat Sheets &#124; Serviço Técnico de Informática</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-2513</guid>
		<description>[...] de uma grande parte das linguagens de programação e aplicações. Por exemplo, referências das Collections do JDK ou as referências standard de [...]</description>
		<content:encoded><![CDATA[<p>[...] de uma grande parte das linguagens de programação e aplicações. Por exemplo, referências das Collections do JDK ou as referências standard de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-422</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-422</guid>
		<description>Hello,

Since the answer of Maurice Naftalin(author of the book) is relevant, I&#039;ve removed my previous answer because it would upset other future readers.

Thank you Maurice for your answers.

Coderfriendly</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Since the answer of Maurice Naftalin(author of the book) is relevant, I&#8217;ve removed my previous answer because it would upset other future readers.</p>
<p>Thank you Maurice for your answers.</p>
<p>Coderfriendly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Naftalin</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-420</link>
		<dc:creator>Maurice Naftalin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-420</guid>
		<description>The other comment is also wrong:

log 2n = log 2 + log n

(see, for example, http://en.wikipedia.org/wiki/Logarithm), so the statement (in both book and cheatsheet) that &quot;if N is doubled, the running time is increased by a constant amount&quot; is correct.</description>
		<content:encoded><![CDATA[<p>The other comment is also wrong:</p>
<p>log 2n = log 2 + log n</p>
<p>(see, for example, <a href="http://en.wikipedia.org/wiki/Logarithm)" rel="nofollow">http://en.wikipedia.org/wiki/Logarithm)</a>, so the statement (in both book and cheatsheet) that &#8220;if N is doubled, the running time is increased by a constant amount&#8221; is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Naftalin</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-416</link>
		<dc:creator>Maurice Naftalin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-416</guid>
		<description>Contrary to the comment from Neverwinterx, the cheatsheet is correct if slightly ambiguous.  It gives the complexity of remove(0) - the first element of the list.  

There is no remove(O) method on List.  There is, however, a method remove(Object) and, yes, that has linear complexity.  But the book and the cheatsheet don&#039;t discuss that.</description>
		<content:encoded><![CDATA[<p>Contrary to the comment from Neverwinterx, the cheatsheet is correct if slightly ambiguous.  It gives the complexity of remove(0) &#8211; the first element of the list.  </p>
<p>There is no remove(O) method on List.  There is, however, a method remove(Object) and, yes, that has linear complexity.  But the book and the cheatsheet don&#8217;t discuss that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neverwinterx</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-387</link>
		<dc:creator>Neverwinterx</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-387</guid>
		<description>There&#039;s an error in the cheat sheet. The remove(O) operation of LinkedList works in O(n), not O(1). You can check it for yourself in the source code.
This seems to be a common misconception, i&#039;ve made a post about it here: http://forums.sun.com/thread.jspa?threadID=5406078</description>
		<content:encoded><![CDATA[<p>There&#8217;s an error in the cheat sheet. The remove(O) operation of LinkedList works in O(n), not O(1). You can check it for yourself in the source code.<br />
This seems to be a common misconception, i&#8217;ve made a post about it here: <a href="http://forums.sun.com/thread.jspa?threadID=5406078" rel="nofollow">http://forums.sun.com/thread.jspa?threadID=5406078</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Perkins</title>
		<link>http://www.coderfriendly.com/2009/05/23/java-collections-cheatsheet-v2/comment-page-1/#comment-379</link>
		<dc:creator>Cornelius Perkins</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=450#comment-379</guid>
		<description>Small correction:  O(log n) probably shouldn&#039;t be described as the running time increasing by a constant amount.   It&#039;s actually by the square root of 2, but that means the growth is nonlinear: it has a curve, steeper than linear... but of course, much shallower than n**2.

However, the cheat sheet itself looks fantastic. I&#039;ve just printed it to study it in detail.   Thanks for the great work.</description>
		<content:encoded><![CDATA[<p>Small correction:  O(log n) probably shouldn&#8217;t be described as the running time increasing by a constant amount.   It&#8217;s actually by the square root of 2, but that means the growth is nonlinear: it has a curve, steeper than linear&#8230; but of course, much shallower than n**2.</p>
<p>However, the cheat sheet itself looks fantastic. I&#8217;ve just printed it to study it in detail.   Thanks for the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

