<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java Collections Cheatsheet</title>
	<atom:link href="http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/</link>
	<description>Writing about software and human behavior...</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:22:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ash</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-9779</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-9779</guid>
		<description>thanks alot :)</description>
		<content:encoded><![CDATA[<p>thanks alot <img src='http://www.coderfriendly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madan Chowdary Narra</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-3564</link>
		<dc:creator>Madan Chowdary Narra</dc:creator>
		<pubDate>Mon, 13 Sep 2010 16:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-3564</guid>
		<description>Thanks for the wonderful cheatsheet !!</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful cheatsheet !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarun</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-2885</link>
		<dc:creator>tarun</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-2885</guid>
		<description>really appreciate this! saves a lot of time:)</description>
		<content:encoded><![CDATA[<p>really appreciate this! saves a lot of time:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-177</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-177</guid>
		<description>Aaron,

I think I have understood. For sample, a column title would be &quot;sorted&quot; or &quot;unique values&quot;, etc. So, this matrix would be useful when we&#039;re looking for a specific behavior and that we try to find which collection to use. Am I right?

During this summer, I don&#039;t spend too much time on writing my blog (the sun is more attractive :-). I note your request and I&#039;ll come back on it soon. Maybe, have you already this kind of matrix? If it is the case, you can send it to me (coderfriendly@yahoo.com) -&gt; scanned version is okay.

Thank you for your feedback and I hope I will have time to fulfill your request soon.

Coderfriendly</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>I think I have understood. For sample, a column title would be &#8220;sorted&#8221; or &#8220;unique values&#8221;, etc. So, this matrix would be useful when we&#8217;re looking for a specific behavior and that we try to find which collection to use. Am I right?</p>
<p>During this summer, I don&#8217;t spend too much time on writing my blog (the sun is more attractive <img src='http://www.coderfriendly.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I note your request and I&#8217;ll come back on it soon. Maybe, have you already this kind of matrix? If it is the case, you can send it to me (coderfriendly@yahoo.com) -> scanned version is okay.</p>
<p>Thank you for your feedback and I hope I will have time to fulfill your request soon.</p>
<p>Coderfriendly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Anderson</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-172</link>
		<dc:creator>Aaron Anderson</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-172</guid>
		<description>what I mean by x/y matrix is a simple orthographic table which lists all collections by name on the left of the list and then along the bottom you would feature all potential characteristics of any collection be it interface generics or extending characteristic... then in the grid itself it is simply denoted/marked if that particular trait is possessed by the type of collection indicated on that row/line.

does that make sense ?</description>
		<content:encoded><![CDATA[<p>what I mean by x/y matrix is a simple orthographic table which lists all collections by name on the left of the list and then along the bottom you would feature all potential characteristics of any collection be it interface generics or extending characteristic&#8230; then in the grid itself it is simply denoted/marked if that particular trait is possessed by the type of collection indicated on that row/line.</p>
<p>does that make sense ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-169</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-169</guid>
		<description>Hello Aaron,

I&#039;m sorry but I don&#039;t know what a x/y matrix is. Can you give me more details?

Thank you.
Coderfriendly</description>
		<content:encoded><![CDATA[<p>Hello Aaron,</p>
<p>I&#8217;m sorry but I don&#8217;t know what a x/y matrix is. Can you give me more details?</p>
<p>Thank you.<br />
Coderfriendly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Anderson</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-161</link>
		<dc:creator>Aaron Anderson</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-161</guid>
		<description>I was curious if you also have a x/y matrix for details of each collection for instance HashMap&#039;s iteration properties or ArrayList&#039;s method list... just a grid that has x&#039;s for every attribute - this could be page 3 of your 2 page guide

thx</description>
		<content:encoded><![CDATA[<p>I was curious if you also have a x/y matrix for details of each collection for instance HashMap&#8217;s iteration properties or ArrayList&#8217;s method list&#8230; just a grid that has x&#8217;s for every attribute &#8211; this could be page 3 of your 2 page guide</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-74</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Sun, 24 May 2009 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-74</guid>
		<description>Thanks. It&#039;s great!</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evernat</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-67</link>
		<dc:creator>evernat</dc:creator>
		<pubDate>Thu, 21 May 2009 19:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-67</guid>
		<description>Very good summary and pdf is ok.
I couldn&#039;t find something to change, almost.
Perhaps, a 1 line reminder can be added to compare O(1), O(n) and O(log n) for those which have forgotten mathematics.
And perhaps, Collections could be noted as &quot;utility class&quot;: it is not a &quot;collection class&quot; but more useful than others for me.</description>
		<content:encoded><![CDATA[<p>Very good summary and pdf is ok.<br />
I couldn&#8217;t find something to change, almost.<br />
Perhaps, a 1 line reminder can be added to compare O(1), O(n) and O(log n) for those which have forgotten mathematics.<br />
And perhaps, Collections could be noted as &#8220;utility class&#8221;: it is not a &#8220;collection class&#8221; but more useful than others for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder-friendly</title>
		<link>http://www.coderfriendly.com/2009/05/12/java-collections-cheatsheet/comment-page-1/#comment-66</link>
		<dc:creator>coder-friendly</dc:creator>
		<pubDate>Sun, 17 May 2009 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderfriendly.com/?p=399#comment-66</guid>
		<description>Hello Maurice Naftalin,
I&#039;m pleased to see your comment. I&#039;m impressed that one of the authors of the book find my little blog :-).
And so, yes, I think your book is really good: good approach and good style.
I&#039;m happy that you appreciate this cheatsheet.
Coderfriendly</description>
		<content:encoded><![CDATA[<p>Hello Maurice Naftalin,<br />
I&#8217;m pleased to see your comment. I&#8217;m impressed that one of the authors of the book find my little blog <img src='http://www.coderfriendly.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<br />
And so, yes, I think your book is really good: good approach and good style.<br />
I&#8217;m happy that you appreciate this cheatsheet.<br />
Coderfriendly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

